| CENTRE | CAPACITY | STATUS | |
| Riyadh | 100 seats | Operational | |
| Jeddah | 80 seats | Q1 2008 | |
| Damam | 50 seats | Q1 2008 | |
| Dubai (Dubai Outsource Zone) | 200 seats | Operational | |
| Abu Dhabi | 80 seats | Operational | |
| Dubai (Karama) | 30 seats | Operational | |
| Muscat (Knowledge Oasis) | 80 seats | Operational | |
| Manama | 90 seats | Operational | |
| Kuwait | 80 seats | Operational | |
| Doha | 80 seats | Q2 2008 | |
| Tangiers | 100 seats | Q1 2008 | |


